| GOVERNOR | POSITION | INTEREST | NATURE OF INTEREST | DATE REGISTERED |
| Mr S Clarkson (Chair) | Chair of Governors | Ermysted’s Old Boys’ Society | Trustee | 14.10.25 |
| Mrs J Lloyd (Vice Chair) | Vice Chair of Governors | SELFA | Trustee | 14.10.25 |
| Ms S Ahsan | Foundation Trustee | None | N/A | N/A |
| Mr J Burton | Foundation Trustee | None | N/A | N/A |
| Mr C Escott | Foundation Trustee | ClashStreetCo LLP | Owner | 20.10.25 |
| Ms C Foster | Foundation Trustee | None | N/A | N/A |
| Dr S Humphrey | Foundation Trustee | Westcliffe Health Innovations | Medical Director/Shareholder | 06.11.25 |
| Medwest Ltd | Shareholder | 06.11.25 | ||
| Ms D Swiffen | Foundation Trustee | Boyle & Petyt Primary School | Foundation Governor | 13.01.26 |
| Ms S Trelease | Foundation Trustee | None | N/A | N/A |
| Ms N Ballantyne | Representative Governor | None | N/A | N/A |
| Mr N Scott-Pearce | Parent Governor | None | N/A | N/A |
| Ms C Foster | Parent Governor | None | N/A | N/A |
| Ms L Reynolds | Co-opted Governor | None | N/A | N/A |
| Mr M Evans | Headteacher | Member of staff | Spouse | 14.10.25 |
At Ermysted’s
534
years
Established circa 1492
835
pupils
on roll
59
weekly
enrichment activities


