GOVERNOR | POSITION | INTEREST | NATURE OF INTEREST | DATE REGISTERED |
Mr S Clarkson (Chair) | Chair of Governors | None | N/A | N/A |
Mrs J Lloyd (Vice Chair) | Vice Chair of Governors | SELFA | Trustee | 22.10.23 |
Mrs D Swiffen | Foundation Governor | Boyle & Petyt Primary School | Foundation Governor | 20.12.23 |
Ms V Anderson | Foundation Governor | None | N/A | N/A |
Dr S Humphrey | Foundation Governor | WY ICS | Bradford Associate Clinical Director | 08.11.23 |
WHI | Medical Director | 08.11.23 | ||
Ms S Trelease | Foundation Governor | None | N/A | N/A |
Mr B Garner | Foundation Governor | None | N/A | N/A |
Mr J Burton | Foundation Governor | J N Bentley Ltd | Local building contractor | 20.10.23 |
Ms S Ahsan | Representative Governor | None | N/A | N/A |
Ms C Foster | Parent Governor | None | N/A | N/A |
Mrs B Sturman | Parent Governor | None | N/A | N/A |
Mrs S Poole | Staff Governor | None | N/A | N/A |
Prof C Choudhury | Staff Governor | None | N/A | N/A |
Mr M Evans | Headteacher | Member of staff | Spouse | 06.09.21 |
At Ermysted’s
532
years
Established circa 1492
825
pupils
on roll
59
weekly
enrichment activities